1901-1902 (no coach)
1903-1912 (no team)
1913 J.C Briggs (2-3, .400)
1914-1916 Hans Kangeter (15-5, .750)
1917-1918 Harry O'Brien (6-2, .750)
1919-1925 C.F. Myers (51-26, .662)
1926-1926 Locke Brown (10-6, .625)
1927-1930 Benny Blatt (51-22, .699)
1931-1933 Johnny Douglas (18-31, .367)
1934-1935 Charlie Williard (14-16, . 450)
1936-1940 Rock Norman (45-31, .592)
1940-1941 Ben Parker (10-17, .370)
1942-1944 Ben Clemons (4-17, .190)
1943 Bo Sherman (8-6, .571)
1945 Ernest Wehman (16-7, .696)
1946 Eugene Clark (7-11, .389)
1947 Whitey Piro (5-11, .313)
1948-52 Bernard O'Neill (26-72, .280)
1953-54 Leo Zack (5-32, .135)
1955 Jim Browning (1-21, .045)
1956 Hank Witt (2-19, .095)
1957-1960 Norm Sloan (57-38, .600)
1961-1967 Mel Thompson (67-96, .411)
1968-71 Dick Campbell (54-54, 455)
1972-1974 George Hill (33-42, .440)
1975-1985 Les Robinson (132-162, .449)
1986-1992 Randy Nesbit (75-121, .383)
1992-2006 Pat Dennis (136-196)
2006- Ed Conroy
(Sources: Citadel Basketball: The Second 100 Years, p. 40; Jeff Hartsell, "Former Bulldog Introduced as New Basketball Coach," Post and Courier, April 8, 2006, pp. 1C, 5C)